- VDBV-100V、VDBV-130V is most suitable for 5 axis machining.
- Compact, high accuracy, and flexible for changing soft and hard jaw!
- Increasing jaw height to meet the high accuracy of centering.
- Clamping System: Driven by lead screw
- Robust Material: The vise body is made of high-tensile ductile iron (FCD 600) (60 kg/mm², 80,000 psi), offering high tensile strength and excellent resistance to deformation.
- Large opening is most suitable for large workpiece machining.
- Specifications:
| Model | VDBV-160V-L | VDBV-160V-XL | VDBV-200V-BL | VDBV-200V-L | VDBV-200V-XL |
|---|---|---|---|---|---|
| No | 10530160 | 10532160 | 10540200 | 10542200 | 10544200 |
| A | 668 | 768 | 733 | 913 | 1058 |
| B | 590 | 690 | 655 | 835 | 980 |
| C | 78 | 78 | 78 | 78 | 78 |
| D | 161 | 161 | 201 | 201 | 201 |
| E | 295 | 345 | 327.5 | 417.5 | 490 |
| F | 160 | 160 | 170 | 170 | 170 |
| I | 86 | 86 | 97 | 97 | 97 |
| J (SJ) | 410 (480) | 510 (580) | 450 (525) | 630 (705) | 775 (805) |
| K | 55 | 55 | 60 | 60 | 60 |
| N | 18 | 18 | 18 | 18 | 18 |
| Y | 105 | 105 | 110 | 110 | 110 |
| G.W.(KG) / (SJ) | 72/70 | 78/76 | 111/109 | 138/134 | 154/150 |
| Shipment size(mm) | 940x280x220 | 940x280x220 | 809x370x290 | 1205x410x280 | 1300x410x280 |
※ Please note: Don’t install guide keys when multiple clamping.

