PHV Hydraulic Vise
Category: MC Mechanical / Hydraulic Vise
Tags: Compact Fixed, Hydraulic Vise, MC COMPACT VISE
- Most sutible for milling machine
- High and stable clamping forces, most sutible for heavy duty machinining
- Clamping system: mechanical / hydraulic type
- Semi-spherical segment eliminates jaw lifting and workpiece tilting
- High Rigidity Material: Ductile Iron FCD 600 JIS (= GGG-60)(60kg/mm2, 80,000 psi ).
- Specifications and Dimensions PHV:
| Model | PHV-130 | PHV-160 | PHV-200 | PHV-250 |
|---|---|---|---|---|
| No | 07800130 | 07800160 | 07800200 | 07800250 |
| A | 505 | 625 | 700 | 810 |
| C | 130 | 160 | 200 | 250 |
| F | 55 | 58 | 63 | 80 |
| H | 163 | 179 | 205 | 238 |
| P | 695 / 920 | 755 / 1055 | 830 / 1140 | 920 0 1260 |
| W | 16 | 16 | 18 | 18 |
| T | 220 | 300 | 300 | 340 |
| Opening(I) | 0 - 75 | 0 - 110 | 0 - 110 | 0 - 115 |
| Opening(II) | 70 -150 | 100 - 210 | 100 - 210 | 110 - 230 |
| Opening(III) | 145 - 225 | 200 - 310 | 200 - 310 | 225 - 345 |
| Max. Forces | 36 KN | 41 KN | 62 KN | 72 KN |
| G.W. (kg) | 38 | 58 | 102 | 160 |
| Shipment Size (mm) | 645x260x185 | 730x260x190 | 860x380x280 | 960x450x300 |
- Specifications PHV+SB:
| No | 07800130 | 07800160 | 07800200 | 07800250 |
|---|---|---|---|---|
| Model | PHV-130 | PHV-160 | PHV-200 | PHV-250 |
| 迴轉盤型號 | SB-130 | SB-160 | SB-200 | SB-250 |
| 毛重(含迴轉盤) KG | 55 | 82 | 131 | 200 |
| 包裝(含迴轉盤) | 690x360x270 木箱 | 750x430x290 木箱 | 860x520x310 木箱 | 900x560x350 木箱 |
| 驅動方式 | |
|---|---|
| 夾持方式 | |
| 適用機台 |
You may also like…
Accessories
Related products
MC Compact Power Vise
FMS Compact Power Vise

繁體中文



