Double Clamping Rigid Vise
- High precision, high rigidity, and great stability.
- It is made of steel, hardened, and ground on the surface.
- Wiper protection on main screw and nut.
- Complete specifications with wide range of applications.
- Applied to 3-axis, 4-axis, and 5-axis machines.
- Suitable for zero point positioning systems (optional).
Specification and Size:
- Width: 80 / 100 / 125 (mm)
- Length:
- For width of 80mm, the length will be 180 / 230 / 280 mm
- For width of 100mm, the length will be 200 / 250 / 300 / 360 mm
- For width of 125mm, the length will be 220 / 270 / 320 / 380 mm
Details:

Balance Jaw
| ORDER NO | MODEL | A | B | C | D | K | N | J | J1 | N.W |
|---|---|---|---|---|---|---|---|---|---|---|
| 50208018 | RV-08018-A-FB | 193 | 180 | 48 | 80 | 22 | 12 | 10-20 | 20-50 | 8.4 |
| 50208023 | RV-08023-A-FB | 243 | 230 | 48 | 80 | 22 | 12 | 10-45 | 40-75 | 9.4 |
| 50208028 | RV-08028-A-FB | 293 | 280 | 48 | 80 | 22 | 12 | 10-70 | 40-100 | 10.3 |
| 50210020 | RV-10020-A-FB | 213 | 200 | 48 | 100 | 22 | 12 | 10-27 | 29-63 | 11.0 |
| 50210025 | RV-10025-A-FB | 263 | 250 | 48 | 100 | 22 | 12 | 10-52 | 40-82 | 12.2 |
| 50210030 | RV-10030-A-FB | 313 | 300 | 48 | 100 | 22 | 12 | 10-77 | 40-107 | 13.4 |
| 50210036 | RV-10036-A-FB | 373 | 360 | 48 | 100 | 22 | 12 | 10-107 | 40-137 | 13.4 |
| 50212522 | RV-12522-A-FB | 233 | 220 | 52 | 125 | 22 | 12 | 10-27 | 30-76 | 15.2 |
| 50212527 | RV-12527-A-FB | 283 | 270 | 52 | 125 | 22 | 12 | 10-53 | 52-101 | 16.8 |
| 50212532 | RV-12532-A-FB | 333 | 320 | 52 | 125 | 22 | 12 | 10-78 | 58-126 | 18.6 |
| 50212538 | RV-12538-A-FB | 393 | 380 | 52 | 125 | 22 | 12 | 10-108 | 58-156 | 20.5 |


