Double Clamping Rigid Vise
- High precision, high rigidity, and great stability.
- It is made of steel, hardened, and ground on the surface.
- Wiper protection on main screw and nut.
- Complete specifications with wide range of applications.
- Applied to 3-axis, 4-axis, and 5-axis machines.
- Suitable for zero point positioning systems (optional).
Specification and Size:
- Width: 80 / 100 / 125 (mm)
- Length:
- For width of 80mm, the length will be 180 / 230 / 280 mm
- For width of 100mm, the length will be 200 / 250 / 300 / 360 mm
- For width of 125mm, the length will be 220 / 270 / 320 / 380 mm
Details:

| ORDER NO | MODEL | A | B | C | D | K | N | J | J1 | N.W |
|---|---|---|---|---|---|---|---|---|---|---|
| 50808018 | RV-08018-A-SJ | 193 | 180 | 48 | 80 | 26 | 12 | 0-30 | 20-52 | 5.5 |
| 50808023 | RV-08023-A-SJ | 243 | 230 | 48 | 80 | 26 | 12 | 0-55 | 24-77 | 6.5 |
| 50808028 | RV-08028-A-SJ | 293 | 280 | 48 | 80 | 26 | 12 | 0-80 | 24-102 | 7.4 |
| 50810020 | RV-10020-A-SJ | 213 | 200 | 48 | 100 | 28 | 12 | 0-40 | 24-62 | 7.6 |
| 50810025 | RV-10025-A-SJ | 263 | 250 | 48 | 100 | 28 | 12 | 0-65 | 24-87 | 8.8 |
| 50810030 | RV-10030-A-SJ | 313 | 300 | 48 | 100 | 28 | 12 | 0-90 | 24-112 | 10.0 |
| 50810036 | RV-10036-A-SJ | 373 | 360 | 48 | 100 | 28 | 12 | 0-120 | 24-142 | 10.1 |
| 50812522 | RV-12522-A-SJ | 233 | 220 | 52 | 125 | 30 | 12 | 0-39 | 27-64 | 11.8 |
| 50812527 | RV-12527-A-SJ | 283 | 270 | 52 | 125 | 30 | 12 | 0-64 | 27-89 | 13.3 |
| 50812532 | RV-12532-A-SJ | 333 | 320 | 52 | 125 | 30 | 12 | 0-89 | 27-114 | 15.1 |
| 50812538 | RV-12538-A-SJ | 393 | 380 | 52 | 125 | 30 | 12 | 0-199 | 27-144 | 17.1 |



