- The VDBV-100V and VDBV-130V can be used on 5-axis machining machines.
- Compact, High precision, and flexible jaws
- Improvement of self-centering accuracy
- Clamping system: Screw Clamping
- High Rigidity Material: Ductile Iron FCD 600 JIS (= GGG-60)(60kg/mm2, 80,000 psi ).
- Specifications:
| Model | VDBV-100V | VDBV-130V | VDBV-160V | VDBV-200V | VDBV-250V |
|---|---|---|---|---|---|
| No | 10320100 | 10320130 | 10320160 | 10320200 | 10320250 |
| A | 378 | 488 | 553 | 633 | 883 |
| B | 300 | 410 | 475 | 555 | 805 |
| C | 78 | 78 | 78 | 78 | 78 |
| D | 101 | 131 | 161 | 201 | 251 |
| E | 150 | 205 | 237.5 | 275.5 | 402.5 |
| F | 130 | 147 | 160 | 170 | 193 |
| I | 64 | 74 | 86 | 97 | 124 |
| J | 40-165 | 40-250 | 40-290 | 40-350 | 45-550 |
| J1 | 100-215 | 105-310 | 110-365 | 120-425 | 145-630 |
| K | 45 | 52 | 55 | 60 | 78 |
| M | 25 | 30 | 30 | 30 | 40 |
| N | 18 | 18 | 18 | 18 | 22 |
| Y | 85 | 95 | 105 | 110 | 115 |
| G.W.(KG) | 24 | 42 | 63 | 93 | 170 |
| Shipment size(mm) | 600x210x185 | 660x240x200 | 760x280x205 | 840x325x230 | 1045x410x330 |
※Please Note: Guide key positioning for one vise only.


