- Most Suitable for Vertical Machine Center
- High Rigidity Material: Ductile Iron FCD 600 JIS (= GGG-60)(60kg/mm2, 80,000 psi ).
- Vise body- sliding surface: Hardened HRC45,durable and accurate.
- Stationary and Movable Jaw-Hardened HRC55,and Grinding, durable and accurate.
- Chip Cover- Prevent chips falling
- Clamping : Hydraulic type
- Max. opening capacity and compact total length of vise body
- Specifications:
| Model | VHV-160V-L | VHV-160V-XL | VHV-200V-BL | VHV-200V-L | VHV-200V-XL |
|---|---|---|---|---|---|
| No | 10120160 | 10122160 | 10122200 | 10124200 | 10126200 |
| A | 725 | 825 | 790 | 970 | 1115 |
| B | 590 | 690 | 655 | 835 | 980 |
| C | 135 | 135 | 135 | 135 | 135 |
| D | 161 | 161 | 201 | 201 | 201 |
| G | 86 | 86 | 100 | 100 | 100 |
| I | 86 | 86 | 97 | 97 | 97 |
| J/J1 | 400/470 | 500/570 | 450/526 | 630/706 | 780/856 |
| K | 55 | 55 | 60 | 60 | 60 |
| M | 30 | 30 | 30 | 30 | 30 |
| N | 18 | 18 | 18 | 18 | 18 |
| X | 208 | 258 | 227 | 316 | 388 |
| Y | 105 | 105 | 110 | 110 | 110 |
| G.W.(KG) | 72 | 78 | 111 | 138 | 153 |
| Shipment size(mm) | 940x280x220 | 940x280x220 | 809x370x290 | 1205x410x280 | 1300x410x280 |
| Limit.Pressure | 77KN | 77KN | 82KN | 82KN | 82KN |





