- Super-Low designed jaw. Best choice for any components!!!
- Balance Design!!! Excellent performance with gripper jaw, Flexible for any component.
- Clamping system: Screw Clamping
- High Rigidity Material: Ductile Iron FCD 600 JIS (= GGG-60)(60kg/mm2, 80,000 psi ).
- Max. opening capacity and compact total length of vise body
- Specifications:
| Model | VDAV-160V-L-FB | VDAV-160V-XL-FB | VDAV-200V-BL-FB | VDAV-200V-L-FB | VDAV-200V-XL-FB |
|---|---|---|---|---|---|
| No | 11330160 | 11332160 | 11340200 | 11342200 | 11344200 |
| A | 717 | 817 | 791 | 971 | 1116 |
| B | 590 | 690 | 655 | 835 | 980 |
| C | 96 | 96 | 96 | 96 | 96 |
| D | 161 | 161 | 201 | 201 | 201 |
| E | 220 | 220 | 260 | 260 | 260 |
| J | 125 | 175 | 130 | 220 | 295 |
| J1 | 265 | 315 | 305 | 395 | 470 |
| K | 22 | 22 | 22 | 22 | 28 |
| N | 18 | 18 | 18 | 18 | 22 |
| X | 44 | 44 | 51 | 51 | 51 |
| Y | 105 | 105 | 110 | 110 | 110 |
| G.W.(KG) | 75 | 81 | 114 | 141 | 157 |
| Shipment size(mm) | 600x210x185 | 660x240x200 | 760x280x205 | 840x325x230 | 1045x410x330 |
| Model | VDAV-160V-L-FM | VDAV-160V-XL-FM | VDAV-200V-BL-FM | VDAV-200V-L-FM | VDAV-200V-XL-FM |
|---|---|---|---|---|---|
| No | 11350160 | 11352160 | 11360200 | 11362200 | 11364200 |
| A | 686 | 786 | 751 | 931 | 1076 |
| B | 590 | 690 | 655 | 835 | 980 |
| C | 96 | 96 | 96 | 96 | 96 |
| D | 161 | 161 | 201 | 201 | 201 |
| E | 220 | 220 | 260 | 260 | 260 |
| J | 160 | 210 | 170 | 260 | 335 |
| J1 | 235 | 285 | 270 | 360 | 430 |
| K | 22 | 22 | 22 | 22 | 28 |
| N | 18 | 18 | 18 | 18 | 22 |
| X | 44 | 44 | 51 | 51 | 51 |
| Y | 105 | 105 | 110 | 110 | 110 |
| G.W.(KG) | 73 | 79 | 112 | 137 | 153 |
| Shipment size(mm) | 600x210x185 | 660x240x200 | 760x280x205 | 840x325x230 | 1045x410x330 |



