- Ultra Long Opening, Very Suitable for large components.
- Clamping system: Lead Screw (VDAV) / Hydraulic (VDHV) / Self-Centering (VDBV)
- Super-Low designed jaw. Best choice for any components!!!
- Balance Design!!! Excellent performance with gripper jaw, Flexible for any component.
- High Rigidity Material: Ductile Iron FCD 600 JIS (= GGG-60)(60kg/mm2, 80,000 psi ).
- Specifications:
| Model | VDAV-200-1100UL-FB | VDHV-200-1100UL-FB | VDBV-200-1100UL-FB | VDAV-200-1100UL-FM | VDHV-200-1100UL-FM | VDBV-200-1100UL-FM |
|---|---|---|---|---|---|---|
| No | 11570200 | 11580200 | 11590200 | 11572200 | 11582200 | 11592200 |
| A | 1436 | 1490 | 1418 | 1396 | 1450 | 1378 |
| B | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
| C | 96 | 150 | 78 | 96 | 150 | 78 |
| D | 201 | 201 | 201 | 201 | 201 | 201 |
| E | 260 | 260 | 260 | 260 | 260 | 260 |
| J | 455 | 455 | 1015 | 495 | 495 | 1095 |
| J1 | 630 | 630 | 1295 | 590 | 590 | 1215 |
| K | 22 | 22 | 22 | 22 | 22 | 22 |
| N | 18 | 18 | 18 | 18 | 18 | 18 |
| X | 51 | 51 | 51 | 51 | 51 | 51 |
| Y | 110 | 110 | 110 | 110 | 110 | 110 |
| G.W.(KG) | 201 | 204 | 192 | 193 | 197 | 188 |
| Shipment size(mm) | 1640x410x280 | 1640x410x280 | 1640x410x280 | 1640x410x280 | 1640x410x280 | 1640x410x280 |
| Limit.Pressure | 50KN | 50KN |


