- The VDBV-100V and VDBV-130V can be used on 5-axis machining machines.
- Compact, High precision, and flexible jaws
- Improvement of self-centering accuracy
- Clamping system: Screw Clamping
- High Rigidity Material: Ductile Iron FCD 600 JIS (= GGG-60)(60kg/mm2, 80,000 psi ).
- Max. opening capacity and compact total length of vise body

- Specifications:
Model | VDBV-160V-L | VDBV-160V-XL | VDBV-200V-BL | VDBV-200V-L | VDBV-200V-XL |
---|---|---|---|---|---|
No | 10530160 | 10532160 | 10540200 | 10542200 | 10544200 |
A | 668 | 768 | 733 | 913 | 1058 |
B | 590 | 690 | 655 | 835 | 980 |
C | 78 | 78 | 78 | 78 | 78 |
D | 161 | 161 | 201 | 201 | 201 |
E | 295 | 345 | 327.5 | 417.5 | 490 |
F | 160 | 160 | 170 | 170 | 170 |
I | 86 | 86 | 97 | 97 | 97 |
J (SJ) | 410 (480) | 510 (580) | 450 (525) | 630 (705) | 775 (805) |
K | 55 | 55 | 60 | 60 | 60 |
N | 18 | 18 | 18 | 18 | 18 |
Y | 105 | 105 | 110 | 110 | 110 |
G.W.(KG) / (SJ) | 72/70 | 78/76 | 111/109 | 138/134 | 154/150 |
Shipment size(mm) | 940x280x220 | 940x280x220 | 809x370x290 | 1205x410x280 | 1300x410x280 |
※Please Note: Guide key positioning for one vise only.